National Edition
Demographic Editions
Geographic Editions
- City
- States
Multi-Editions
HOME > EDITIONS & RATES > GEOGRAPHIC EDITIONS
     
   
     
  STATES  
  Updated January 25, 2005  
 

 

 
  The following are single-edition rates only.
Rate bases include subscription circulation only.
 
     
 
STATE EDITIONS (INCLUDING D.C.)
State Rate Base
(000)
Page
B&W
Page
2-or 4 color
Alabama 42 $17,807 $23,742
Alaska 10 17,807 23,742
Arizona 65 17,807 23,742
Arkansas 27 17,807 23,742
California* 550 39,663 52,884
Colorado 65 17,807 23,742
Connecticut 75 17,807 23,742
Delaware 12 17,807 23,742
Washington, D.C. 14 17,807 23,742
Florida 220 19,088 25,450
Georgia 86 17,807 23,742
Hawaii 22 17,807 23,742
Idaho 14 17,807 23,742
Illinois 185 17,807 23,742
Indiana 74 17,807 23,742
Iowa 34 17,807 23,742
Kansas 35 17,807 23,742
Kentucky 37 17,807 23,742
Louisiana 39 17,807 23,742
Maine 22 17,807 23,742
Maryland 100 17,807 23,742
Massachusetts 126 17,807 23,742
Michigan 136 17,807 23,742
Minnesota 80 17,807 23,742
Mississippi 20 17,807 23,742
Missouri 65 17,807 23,742
Montana 14 17,807 23,742
Nebraska 22 17,807 23,742
Nevada 24 17,807 23,742
New Hampshire 24 17,807 23,742
New Jersey 150 17,807 23,742
New Mexico 25 17,807 23,742
New York 325 25,763 34,350
North Carolina 95 17,807 23,742
North Dakota 8 17,807 23,742
Ohio 148 17,807 23,742
Oklahoma 31 17,807 23,742
Oregon 50 17,807 23,742
Pennsylvania 185 17,807 23,742
Rhode Island 16 17,807 23,742
South Carolina 38 17,807 23,742
South Dakota 9 17,807 23,742
Tennessee 53 17,807 23,742
Texas 210 18,447 24,596
Utah 25 17,807 23,742
Vermont 12 17,807 23,742
Virginia 102 17,807 23,742
Washington 85 17,807 23,742
West Virginia 20 17,807 23,742
Wisconsin 81 17,807 23,742
Wyoming 8 17,807 23,742

*Rate base includes newsstand circulation.
 

For more information contact your TIME Sales Representative