National Edition
Demographic Editions
Geographic Editions
- City
- States
Multi-Editions
HOME > EDITIONS & RATES > GEOGRAPHIC EDITIONS
     
   
     
  Spot Market: Group I  
  Updated January 25, 2005  
     
  Rate bases include newsstand circulation.  
     
 
SPOT MARKET: GROUP I
City Rate Base
(000)
Page
B&W
Page
2-or 4-color
Boston 135 $17,807 $23,742
Chicago 160 17,807 23,742
Detroit 100 17,807 23,742
Los Angeles 265 21,970 29,293
Miami 85 17,807 23,742
Minn./St. Paul 73 17,807 23,742
New York 380 29,173 38,897
Philadelphia 152 17,807 23,742
San Francisco 165 17,807 23,742
Washington, D.C. 115 17,807 23,742
 

For more information contact your TIME Sales Representative